Choosing the correct electric gate motor starts with one critical factor: gate weight. If the motor is undersized, it can struggle, wear out quickly, or fail entirely. If it’s oversized, you may be overpaying for performance you don’t need.
Our Gate Weight Estimator helps you quickly calculate an approximate weight based on your gate dimensions and construction type. This gives you a more realistic starting point when selecting an automation system for swing gates, sliding gates, and custom installations.
Gate weight is influenced by more than just size. Materials, frame thickness, cladding, and hardware all play a role. This tool provides a practical estimate to help guide motor selection, but for critical or commercial installations, we always recommend confirming with a professional.
Use the calculator below to get an instant estimate.
BARRED GATE (FIELD/FARM GATE) - WEIGHT (kg)|
GATE LEAF LENGTH (mm) |
||||||||||||||
|
GATE HEIGHT (mm) |
1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4500 | 5000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | 37 | 43 | 50 | 57 | 65 | 74 | 83 | 94 | 105 | 118 | 132 | 153 | 178 | |
| 1300 | 39 | 46 | 53 | 60 | 68 | 77 | 87 | 98 | 110 | 123 | 137 | 159 | 183 | |
| 1500 | 42 | 48 | 55 | 63 | 72 | 81 | 91 | 102 | 114 | 127 | 142 | 164 | 189 | |
| 1750 | 45 | 52 | 59 | 67 | 76 | 86 | 96 | 107 | 120 | 133 | 148 | 171 | 196 | |
| 2000 | 48 | 55 | 63 | 71 | 80 | 90 | 101 | 112 | 125 | 139 | 154 | 178 | 203 | |
Pressure treated softwood 510kg/m³ (kg/cu.m.)
CLOSED BOARDED GATE (WOODEN) - WEIGHT (kg)
| GATE LEAF LENGTH (mm) | ||||||||||||||
|
GATE HEIGHT |
1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4500 | 5000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | 58 | 78 | 90 | 102 | 115 | 129 | 144 | 159 | 176 | 194 | 212 | 244 | 279 | |
| 1300 | 66 | 87 | 100 | 114 | 128 | 143 | 159 | 175 | 193 | 212 | 232 | 266 | 303 | |
| 1500 | 74 | 97 | 111 | 125 | 140 | 157 | 174 | 192 | 210 | 231 | 252 | 288 | 327 | |
| 1750 | 84 | 108 | 123 | 139 | 156 | 174 | 192 | 212 | 232 | 254 | 276 | 315 | 357 | |
| 2000 | 94 | 119 | 136 | 154 | 172 | 191 | 211 | 232 | 254 | 277 | 301 | 343 | 387 | |
Pressure treated softwood 510kg/m³ (kg/cu.m.)
METAL GATE (B0X STEEL/SHEET CLADDING ) - WEIGHT (kg)
GATE LEAF LENGTH (mm) |
||||||||||||||||||||
|
1500 | 1750 | 2000 | 2250 | 2500 | 3000 | 3250 | 3500 | 3750 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | 74 | 85 | 101 | 112 | 124 | 147 | 168 | 180 | 192 | 204 | 253 | 301 | 370 | 421 | 473 | 524 | 576 | 627 | 752 | |
| 1300 | 85 | 97 | 115 | 128 | 141 | 167 | 190 | 203 | 217 | 231 | 286 | 341 | 415 | 473 | 531 | 589 | 647 | 704 | 836 | |
| 1500 | 96 | 110 | 130 | 144 | 159 | 188 | 212 | 227 | 242 | 258 | 319 | 380 | 461 | 525 | 589 | 653 | 717 | 781 | 919 | |
| 1750 | 110 | 126 | 147 | 164 | 180 | 214 | 239 | 257 | 274 | 291 | 360 | 429 | 518 | 590 | 662 | 734 | 806 | 878 | 1023 | |
| 2000 | 124 | 142 | 165 | 184 | 202 | 239 | 267 | 286 | 305 | 325 | 402 | 479 | 575 | 655 | 735 | 815 | 894 | 974 | 1127 | |
| 2250 | 138 | 158 | 183 | 203 | 224 | 265 | 295 | 316 | 337 | 358 | 443 | 528 | 632 | 720 | 808 | 895 | 983 | 1070 | 1231 | |
| 2500 | 152 | 173 | 201 | 223 | 246 | 291 | 322 | 345 | 369 | 392 | 484 | 577 | 689 | 785 | 880 | 976 | 1071 | 1167 | 1336 | |
| 2750 | 166 | 189 | 219 | 243 | 267 | 316 | 350 | 375 | 400 | 425 | 526 | 626 | 746 | 850 | 953 | 1056 | 1160 | 1263 | 1440 | |
| 3000 | 179 | 205 | 236 | 263 | 289 | 342 | 378 | 405 | 432 | 459 | 567 | 675 | 804 | 915 | 1026 | 1137 | 1248 | 1359 | 1544 | |
Steel at 7850kg/m³ (kg/cu.m.)
METAL GATE (ORNAMENTAL/RAILING) - WEIGHT (kg)| GATE LEAF LENGTH (mm) | ||||||||||||||||||||
|
|
1500 | 1750 | 2000 | 2250 | 2500 | 3000 | 3250 | 3500 | 3750 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | 80 | 99 | 120 | 143 | 167 | 212 | 242 | 274 | 308 | 344 | 451 | 567 | 691 | 825 | 969 | 1122 | 1286 | 1461 | 1646 | |
| 1300 | 89 | 111 | 134 | 159 | 187 | 237 | 270 | 306 | 344 | 385 | 504 | 633 | 772 | 922 | 1083 | 1254 | 1437 | 1632 | 1839 | |
| 1500 | 99 | 122 | 148 | 176 | 207 | 262 | 298 | 338 | 380 | 425 | 557 | 700 | 854 | 1019 | 1197 | 1386 | 1589 | 1804 | 2033 | |
| 1750 | 111 | 137 | 166 | 197 | 231 | 293 | 334 | 378 | 425 | 476 | 624 | 783 | 955 | 1141 | 1339 | 1551 | 1778 | 2019 | 2275 | |
| 2000 | 122 | 152 | 183 | 218 | 256 | 324 | 369 | 418 | 471 | 527 | 690 | 866 | 1057 | 1262 | 1482 | 1716 | 1967 | 2234 | 2517 | |
| 2250 | 134 | 166 | 201 | 239 | 281 | 355 | 405 | 459 | 516 | 577 | 756 | 950 | 1159 | 1383 | 1624 | 1882 | 2156 | 2449 | 2759 | |
| 2500 | 146 | 181 | 219 | 260 | 305 | 386 | 440 | 499 | 561 | 628 | 823 | 1033 | 1260 | 1505 | 1766 | 2047 | 2345 | 2663 | 3001 | |
| 2750 | 158 | 195 | 236 | 281 | 330 | 417 | 476 | 539 | 607 | 679 | 889 | 1116 | 1362 | 1626 | 1909 | 2212 | 2534 | 2878 | 3243 | |
| 3000 | 170 | 210 | 254 | 302 | 354 | 448 | 512 | 579 | 652 | 729 | 955 | 1200 | 1464 | 1747 | 2051 | 2377 | 2724 | 3093 | 3485 | |
Steel at 7850kg m³ (kg/cu.m)
Once you've calculated your estimated gate weight, the next step is understanding what it means for automation.
Electric gate motors are rated by maximum gate weight and duty cycle. Choosing the right category ensures smooth operation, long lifespan, and reliable performance in all weather conditions.
General guide to interpreting results:
If your gate is close to the upper limit of a category, it's usually best to size up for reliability and reduced strain on the motor.
Even two gates with identical dimensions can weigh very differently.
Key factors include:
If you're unsure about your gate construction, it's better to treat the estimate as a baseline rather than an exact figure.
This tool provides a calculated estimate, not a physical measurement.
It is designed for:
It is less suitbale for:
For precise sizing, a site survey is recommended.
If your result is boderline or you're unsure how to interpret it, our team can help.
We can recommend the correct system based on:
Contact Us for a recommendation today!
Swing Gate Site Assessment Form
Sliding Gate Site Assessment Form
Aftersales & Technical Support
How do I estimate the weight of my gate?
Gate weight is based on size, material, frame construction, and cladding. This tool provides a quick estimate using those factors.
Is this calculator accurate?
It provides a reliable estimate for planning purposes, but actual gate weight can vary depending on construction and hardware.
What happens if I choose the wrong motor size?
An undersized motor may struggle, overheat, or fail early. An oversized motor may cost more but provide smoother, longer-lasting operation.
Can I use this for sliding gates?
Yes, but sliding gates often require additional consideration due to track friction and ground resistance.